HP SSD EX900 1TB M.2 NVME 5XM46AA
The HP SSD EX900 1TB M.2 NVMe (5XM46AA) offers a significant performance boost for your system. With sequential read speeds up to 2150 MB/s and write speeds up to 1815 MB/s, the HP SSD EX900 1TB M.2 NVMe ensures quick boot times and efficient data access, making it an excellent choice for gamers and professionals alike.
Read more
| Brand | HP |
|---|---|
| Series | EX900 |
| Model | 5XM46AA#ABC |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D TLC |
| Interface | PCI-Express 3.0 x4 |
| Controller | HP |
| Max Sequential Read | Up to 2150 MBps |
|---|---|
| Max Sequential Write | Up to 1815 MBps |
| 4KB Random Read | Up to 250,000 IOPS |
| 4KB Random Write | Up to 260,000 IOPS |
| MTBF | 2,000,000 hours |
Lenovo Partner of the Year Award 2024













