No products in the cart.
HP Elitebook X360 1040 G9 CI5 1245U 16GB 256GB Windows 11 Pro
Roll over image to zoom in
AED 3,595AED 3,600 Inclusive of VAT (-0%)
Let nothing stand in your way
Power through your day with Windows 10 Pro and the powerful security, collaboration and connectivity features from HP.
Security is your top priority
The HP Wolf Pro Security Edition provides preconfigured enterprise-level PC protection for small and medium sized businesses.
HP Sure Sense
Malware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.
*Features shown in description may not be available on all products. Please refer to product specifications for product details.
*Image is for illustrative purposes. Actual touchpad has four haptic sensors
*Image is for illustrative purposes. Actual touchpad has four haptic sensors
Read more
Processor | Intel Core i5-1245U (12th Gen) |
CPU | 1.2 to 4.4 GHz Performance Dual-Core 1.2 to 3.3 GHz Efficiency 8-Core |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | LCD |
Size | 14″ |
Aspect Ratio | 16:10 |
Resolution | 1920 x 1200 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 1000 nits / cd/m2 |
Color Gamut | 100% sRGB |
Refresh Rate | 60 Hz |
Contrast Ratio | 1500:1 |
Viewing Angle (H x V) | 178 x 178° |
SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.0 |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Ethernet | None |
Wi-Fi | Wi-Fi 6E (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 5 MP |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 51 Wh |
Estimated Battery Life | 13.75 Hours |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
Security | Dedicated Hardware TPM Security Chip, Facial Recognition, Fingerprint Reader, Integrated Recovery Storage Drive, Privacy Screen, Webcam Blocker |
Power Supply | 65 W with USB-C |
Ports
2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4)
2 USB Type-A 5Gbps signaling rate (1 charging)
1 AC power
1 HDMI 2.0
1 stereo headphone/microphone combo jack