No products in the cart.
Dahua LM19-A200 HD 60Hz 5ms TN 19.5 Monitor
Read more
| Display | |
| Screen Size | 19.5″ |
| Panel type | TN |
| Aspect Ratio | 16:9 |
| Resolution | 1600×900 |
| Backlight | LED |
| Brightness/Luminance | 200cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Color | 16.7M |
| Viewing Angle(H/V) | 90°(H)/65°(V) |
| Response time | 5ms |
| Refresh Rate | 60Hz |
| Signals | |
| Input | VGA×1, HDMI×1 |
| General | |
| Power Supply | DC 12V, 2A |
| Consumption (Standard) | 18W |
| Consumption (Standby) | ≤0.5W |
| Type | External |
| Net Weight | 2.5kg |
| Gross Weight | 3.4kg |
| Bezel Width | 20mm(U), 18mm(R/L), 25mm(B) |
| VESA | 75×75mm |
| Dimension without base (W×H×D) | 468×284×41mm |
| Package(W×H×D) | 520x105x410mm |
| Work Environment | |
| Temperature | 0℃~40℃ (32°F~104°F) |
| Humidity | 10%~85% |
| Accessory | VGA Cable, Power Adapter, Base |
| Certifications | CE/FCC |
Lenovo Partner of the Year Award 2024













